CHAMOLI DIRECTORY

HELIPADS IN CHAMOLI

LOCATION LATITUDE LONGITUDE
Gwaldam Helipad 30˚0' 27.691" N 79˚33' 45.050" E
Gopeshwar Helipad 30˚24' 50.762" N 79˚19' 2.249" E
Gopeshwar Stadium Helipad 1 30˚29' 33.953" N 79˚38' 18.946" E
Gopeshwar Stadium Helipad 2 30˚24' 47.722" N 79˚19' 4.853" E
Nag Lagasari Helipad 30˚17' 31.161" N 79˚9' 22.311" E
Malari Helipad 30˚41' 13.359" N 79˚53' 48.085" E
Gairsain Helipad 30˚3' 15.845" N 79˚17' 31.035" E
Hem Kund Helipad 30˚41' 51.887" N 79˚37' 13.081" E
Lambagar Helipad (Temporary) 30˚39' 11.041" N 79˚30' 58.880" E
Govindghat Helipad 30˚37' 23.326" N 79˚33' 32.132" E
Urgam Helipad 30˚32' 10.054" N 79˚28' 6.279" E
Simaldala Helipad 30˚25' 40.553" N 79˚25' 40.127" E
Joshimath Helipad 30˚33' 18.906" N 79˚33' 56.703" E
Auli Helipad 30˚32' 10.022" N 79˚34' 16.862" E
Badrinath Helipad 30˚44' 41.601" N 79˚29' 32.085" E
Pipalkoti Helipad 30˚26' 3.358" N 79˚25' 58.272" E
Karnaprayag Helipad 30˚15' 32.968" N 79˚13' 4.274" E
Nandprayag Helipad 30˚19' 52.410" N 79˚19' 15.164" E
Ghangharia Helipad (Temporary) 30˚41' 50.074" N 79˚35' 27.830" E
Tapoban Helipad 30˚29' 35.580" N 79˚28' 16.964" E
Chamoli Government Inter College Helipad 30˚18' 37.417" N 79˚13' 4.263" E
Ghuni Helipad 30˚18' 9.035" N 79˚30' 6.151" E
Ghat Helipad 30˚15' 20.081" N 79˚27' 3.094" E
Kulsari Helipad 30˚5' 0.543" N 79˚27' 45.125" E
Pokhari Helipad 30˚20' 35.641" N 79˚12' 12.867" E